
4N33SM | |
|---|---|
DigiKey Part Number | 4N33SM-ND |
Manufacturer | |
Manufacturer Product Number | 4N33SM |
Description | OPTOISO 4.17KV DARL W/BASE 6-SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington with Base Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | 4N33SM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 500% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 5µs, 100µs (Max) | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Darlington with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 80 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹75.24000 | ₹75.24 |
| 50 | ₹41.87000 | ₹2,093.50 |
| 100 | ₹38.39110 | ₹3,839.11 |
| 500 | ₹32.15932 | ₹16,079.66 |
| 1,000 | ₹30.11627 | ₹30,116.27 |
| 2,000 | ₹28.38217 | ₹56,764.34 |
| 5,000 | ₹26.48731 | ₹1,32,436.55 |
| 10,000 | ₹25.30619 | ₹2,53,061.90 |
| 25,000 | ₹24.01880 | ₹6,00,470.00 |









