
FAN7388MX | |
|---|---|
DigiKey Part Number | FAN7388MXTR-ND - Tape & Reel (TR) FAN7388MXCT-ND - Cut Tape (CT) FAN7388MXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN7388MX |
Description | IC GATE DRVR HALF-BRIDGE 20SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN7388MX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | 3-Phase | |
Number of Drivers | 6 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 1V, 2.5V | |
Current - Peak Output (Source, Sink) | 350mA, 650mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 50ns, 30ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹359.39000 | ₹359.39 |
| 10 | ₹231.48000 | ₹2,314.80 |
| 25 | ₹198.10760 | ₹4,952.69 |
| 100 | ₹160.34510 | ₹16,034.51 |
| 250 | ₹141.80548 | ₹35,451.37 |
| 500 | ₹130.39882 | ₹65,199.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹133.91040 | ₹1,33,910.40 |
| 2,000 | ₹130.56435 | ₹2,61,128.70 |
| 3,000 | ₹128.88837 | ₹3,86,665.11 |
| 5,000 | ₹127.03116 | ₹6,35,155.80 |
| 7,000 | ₹125.94600 | ₹8,81,622.00 |
