Similar
Similar
Similar

FFB2907A | |
|---|---|
DigiKey Part Number | FFB2907ATR-ND - Tape & Reel (TR) FFB2907ACT-ND - Cut Tape (CT) FFB2907ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFB2907A |
Description | TRANS 2PNP 60V 600MA SC-88 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 60V 600mA 250MHz 300mW Surface Mount SC-88 (SC-70-6) |
Datasheet | Datasheet |
EDA/CAD Models | FFB2907A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP (Dual) | |
Current - Collector (Ic) (Max) | 600mA | |
Voltage - Collector Emitter Breakdown (Max) | 60V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 20nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 300mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88 (SC-70-6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹51.85000 | ₹51.85 |
| 10 | ₹32.10900 | ₹321.09 |
| 100 | ₹20.47520 | ₹2,047.52 |
| 500 | ₹15.43780 | ₹7,718.90 |
| 1,000 | ₹13.81234 | ₹13,812.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹11.74329 | ₹35,229.87 |
| 6,000 | ₹10.70058 | ₹64,203.48 |
| 9,000 | ₹10.16917 | ₹91,522.53 |
| 15,000 | ₹9.57188 | ₹1,43,578.20 |
| 21,000 | ₹9.21814 | ₹1,93,580.94 |
| 30,000 | ₹8.87431 | ₹2,66,229.30 |
| 75,000 | ₹8.35698 | ₹6,26,773.50 |








