
Category | Current - Output High, Low 2.5A, 2.5A |
Mfr | Current - Peak Output 3A |
Packaging Tube | Voltage - Forward (Vf) (Typ) 1.43V |
Part Status Active | Current - DC Forward (If) (Max) 25 mA |
Technology Optical Coupling | Voltage - Output Supply 15V ~ 30V |
Number of Channels 1 | Operating Temperature -40°C ~ 100°C |
Voltage - Isolation 5000Vrms | Mounting Type Surface Mount |
Common Mode Transient Immunity (Min) 35kV/µs | Package / Case 6-SOIC (0.346", 8.80mm Width), 5 Leads |
Propagation Delay tpLH / tpHL (Max) 210ns, 210ns | Supplier Device Package 5-SOP |
Pulse Width Distortion (Max) 65ns | Approval Agency IEC/EN/DIN, UL |
Rise / Fall Time (Typ) 35ns, 25ns | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹549.80000 | ₹549.80 |
| 10 | ₹411.69600 | ₹4,116.96 |
| 100 | ₹330.80100 | ₹33,080.10 |
| 500 | ₹295.44808 | ₹1,47,724.04 |
| 1,000 | ₹283.95917 | ₹2,83,959.17 |
| 2,000 | ₹274.24687 | ₹5,48,493.74 |









