
MMBT4401WT1G | |
|---|---|
DigiKey Part Number | MMBT4401WT1GOSTR-ND - Tape & Reel (TR) MMBT4401WT1GOSCT-ND - Cut Tape (CT) MMBT4401WT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT4401WT1G |
Description | TRANS NPN 40V 0.6A SC70-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 250MHz 150 mW Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT4401WT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 1V | |
Power - Max | 150 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 (SOT323) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹13.98000 | ₹13.98 |
| 10 | ₹8.48000 | ₹84.80 |
| 100 | ₹5.21840 | ₹521.84 |
| 500 | ₹3.78148 | ₹1,890.74 |
| 1,000 | ₹3.31276 | ₹3,312.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹2.71482 | ₹8,144.46 |
| 6,000 | ₹2.41197 | ₹14,471.82 |
| 9,000 | ₹2.25738 | ₹20,316.42 |
| 15,000 | ₹2.08339 | ₹31,250.85 |
| 21,000 | ₹1.98020 | ₹41,584.20 |
| 30,000 | ₹1.87987 | ₹56,396.10 |
| 75,000 | ₹1.65941 | ₹1,24,455.75 |
| 1,50,000 | ₹1.52309 | ₹2,28,463.50 |
| 3,00,000 | ₹1.40844 | ₹4,22,532.00 |
