
MOC207R2M | |
|---|---|
DigiKey Part Number | MOC207R2MTR-ND - Tape & Reel (TR) MOC207R2MCT-ND - Cut Tape (CT) MOC207R2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC207R2M |
Description | OPTOISO 2.5KV TRANS W/BASE 8SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 2500Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MOC207R2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | 7.5µs, 5.7µs | |
Rise / Fall Time (Typ) | 3.2µs, 4.7µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹70.82000 | ₹70.82 |
| 10 | ₹49.30600 | ₹493.06 |
| 100 | ₹36.05420 | ₹3,605.42 |
| 500 | ₹30.14460 | ₹15,072.30 |
| 1,000 | ₹28.20424 | ₹28,204.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹26.08260 | ₹65,206.50 |
| 5,000 | ₹24.75816 | ₹1,23,790.80 |
| 7,500 | ₹24.07921 | ₹1,80,594.08 |
| 12,500 | ₹23.31298 | ₹2,91,412.25 |
| 17,500 | ₹22.85738 | ₹4,00,004.15 |
| 25,000 | ₹22.41326 | ₹5,60,331.50 |









