


MUN5311DW1T1G | |
|---|---|
DigiKey Part Number | MUN5311DW1T1GOSTR-ND - Tape & Reel (TR) MUN5311DW1T1GOSCT-ND - Cut Tape (CT) MUN5311DW1T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MUN5311DW1T1G |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 250mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 35 @ 5mA, 10V |
Manufacturer onsemi | Vce Saturation (Max) @ Ib, Ic 250mV @ 300µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Power - Max 250mW |
Transistor Type 1 NPN, 1 PNP - Pre-Biased (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 50V | Supplier Device Package SC-88/SC70-6/SOT-363 |
Resistor - Base (R1) 10kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DCX114EUQ-13-F | Diodes Incorporated | 0 | 31-DCX114EUQ-13-FTR-ND | ₹5.30778 | Direct |
| PUMD3,125 | Nexperia USA Inc. | 884 | 1727-PUMD3,125CT-ND | ₹23.30000 | Direct |
| PUMD3,135 | Nexperia USA Inc. | 6,815 | 1727-PUMD3,135CT-ND | ₹23.30000 | Direct |
| BCR10PNH6327XTSA1 | Infineon Technologies | 29 | BCR10PNH6327XTSA1CT-ND | ₹37.27000 | Upgrade |
| PUMD3,165 | Nexperia USA Inc. | 28,961 | 1727-1984-1-ND | ₹23.30000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹24.23000 | ₹24.23 |
| 10 | ₹14.91000 | ₹149.10 |
| 100 | ₹9.28130 | ₹928.13 |
| 500 | ₹6.80816 | ₹3,404.08 |
| 1,000 | ₹6.00677 | ₹6,006.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹4.70248 | ₹14,107.44 |
| 6,000 | ₹4.21558 | ₹25,293.48 |



