
NCP1608BDR2G | |
|---|---|
DigiKey Part Number | NCP1608BDR2GOSTR-ND - Tape & Reel (TR) NCP1608BDR2GOSCT-ND - Cut Tape (CT) NCP1608BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1608BDR2G |
Description | IC PFC CTRLR CRM 8SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | PFC IC Critical Conduction (CRM) 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP1608BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Critical Conduction (CRM) | |
Frequency - Switching | - | |
Current - Startup | 24 µA | |
Voltage - Supply | 10.2V ~ 20V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹55.91000 | ₹55.91 |
| 10 | ₹39.69700 | ₹396.97 |
| 25 | ₹35.59720 | ₹889.93 |
| 100 | ₹31.04030 | ₹3,104.03 |
| 250 | ₹28.87648 | ₹7,219.12 |
| 500 | ₹27.56814 | ₹13,784.07 |
| 1,000 | ₹26.49185 | ₹26,491.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹25.35516 | ₹63,387.90 |
| 5,000 | ₹24.67006 | ₹1,23,350.30 |
| 7,500 | ₹24.32701 | ₹1,82,452.58 |
| 12,500 | ₹23.94686 | ₹2,99,335.75 |
| 17,500 | ₹23.72478 | ₹4,15,183.65 |
| 25,000 | ₹23.51116 | ₹5,87,779.00 |



