



NCP1632DR2G | |
|---|---|
DigiKey Part Number | NCP1632DR2GOSTR-ND - Tape & Reel (TR) NCP1632DR2GOSCT-ND - Cut Tape (CT) NCP1632DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1632DR2G |
Description | IC PFC CTRLR CRM 16SOIC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | PFC IC Critical Conduction (CRM) 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP1632DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Critical Conduction (CRM) | |
Frequency - Switching | - | |
Current - Startup | 50 µA | |
Voltage - Supply | 10V ~ 20V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹240.77000 | ₹240.77 |
| 10 | ₹151.72300 | ₹1,517.23 |
| 25 | ₹128.53120 | ₹3,213.28 |
| 100 | ₹102.31140 | ₹10,231.14 |
| 250 | ₹89.43708 | ₹22,359.27 |
| 500 | ₹81.51452 | ₹40,757.26 |
| 1,000 | ₹74.87995 | ₹74,879.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹74.63652 | ₹1,86,591.30 |
| 5,000 | ₹72.98952 | ₹3,64,947.60 |
| 7,500 | ₹72.16481 | ₹5,41,236.08 |





