


NCV59800BMWADJTBG | |
|---|---|
DigiKey Part Number | 488-NCV59800BMWADJTBGTR-ND - Tape & Reel (TR) 488-NCV59800BMWADJTBGCT-ND - Cut Tape (CT) 488-NCV59800BMWADJTBGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV59800BMWADJTBG |
Description | IC REG LINEAR POS ADJ 1A 8-DFN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-DFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 500 µA | |
PSRR | 77dB ~ 27dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Current Limit, Thermal Shutdown | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹72.69000 | ₹72.69 |
| 10 | ₹51.71800 | ₹517.18 |
| 25 | ₹46.48120 | ₹1,162.03 |
| 100 | ₹40.75020 | ₹4,075.02 |
| 250 | ₹38.01616 | ₹9,504.04 |
| 500 | ₹36.36864 | ₹18,184.32 |
| 1,000 | ₹35.01278 | ₹35,012.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹33.33667 | ₹1,00,010.01 |
| 6,000 | ₹32.51648 | ₹1,95,098.88 |
| 9,000 | ₹32.10599 | ₹2,88,953.91 |
| 15,000 | ₹31.65087 | ₹4,74,763.05 |
| 21,000 | ₹31.38500 | ₹6,59,085.00 |

