
NCV7030DM2G014R2G | |
|---|---|
DigiKey Part Number | 488-NCV7030DM2G014R2GTR-ND - Tape & Reel (TR) 488-NCV7030DM2G014R2GCT-ND - Cut Tape (CT) 488-NCV7030DM2G014R2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV7030DM2G014R2G |
Description | CURRENT SENSE AMPLIFIER, 80V COM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit Single-Ended 8-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Single-Ended | |
Slew Rate | 1V/µs | |
-3db Bandwidth | 100 kHz | |
Current - Input Bias | 200 µA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 1.5mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹120.07000 | ₹120.07 |
| 10 | ₹87.50400 | ₹875.04 |
| 25 | ₹79.31760 | ₹1,982.94 |
| 100 | ₹70.25780 | ₹7,025.78 |
| 250 | ₹65.93536 | ₹16,483.84 |
| 500 | ₹63.33208 | ₹31,666.04 |
| 1,000 | ₹61.18815 | ₹61,188.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹57.97157 | ₹2,31,886.28 |
| 8,000 | ₹56.77646 | ₹4,54,211.68 |
| 12,000 | ₹56.17820 | ₹6,74,138.40 |
