
NCV890100MWTXG | |
|---|---|
DigiKey Part Number | NCV890100MWTXGOSTR-ND - Tape & Reel (TR) NCV890100MWTXGOSCT-ND - Cut Tape (CT) NCV890100MWTXGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV890100MWTXG |
Description | IC REG BUCK ADJ 1.2A 8DFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 1.2A 8-VDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | NCV890100MWTXG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 34V | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹202.71000 | ₹202.71 |
| 10 | ₹150.48400 | ₹1,504.84 |
| 25 | ₹137.34760 | ₹3,433.69 |
| 100 | ₹122.91000 | ₹12,291.00 |
| 250 | ₹116.02492 | ₹29,006.23 |
| 500 | ₹111.86980 | ₹55,934.90 |
| 1,000 | ₹108.45116 | ₹1,08,451.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹104.22846 | ₹3,12,685.38 |
| 6,000 | ₹102.16197 | ₹6,12,971.82 |
