
NSS60600MZ4T1G | |
|---|---|
DigiKey Part Number | NSS60600MZ4T1GOSTR-ND - Tape & Reel (TR) NSS60600MZ4T1GOSCT-ND - Cut Tape (CT) NSS60600MZ4T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSS60600MZ4T1G |
Description | TRANS PNP 60V 6A SOT223 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 6 A 100MHz 800 mW Surface Mount SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NSS60600MZ4T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 6 A | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 350mV @ 600mA, 6A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1A, 2V | |
Power - Max | 800 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹78.78000 | ₹78.78 |
| 10 | ₹49.04000 | ₹490.40 |
| 100 | ₹31.83180 | ₹3,183.18 |
| 500 | ₹24.41382 | ₹12,206.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹22.02378 | ₹22,023.78 |
| 2,000 | ₹20.01128 | ₹40,022.56 |
| 3,000 | ₹18.98547 | ₹56,956.41 |
| 5,000 | ₹17.83253 | ₹89,162.65 |
| 7,000 | ₹17.14961 | ₹1,20,047.27 |
| 10,000 | ₹16.48579 | ₹1,64,857.90 |
| 25,000 | ₹15.09266 | ₹3,77,316.50 |



