
NTF3055L108T1G | |
|---|---|
DigiKey Part Number | NTF3055L108T1GOSTR-ND - Tape & Reel (TR) NTF3055L108T1GOSCT-ND - Cut Tape (CT) NTF3055L108T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTF3055L108T1G |
Description | MOSFET N-CH 60V 3A SOT223 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 3A (Ta) 1.3W (Ta) Surface Mount SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NTF3055L108T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V | |
Rds On (Max) @ Id, Vgs | 120mOhm @ 1.5A, 5V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 15 nC @ 5 V | |
Vgs (Max) | ±15V | |
Input Capacitance (Ciss) (Max) @ Vds | 440 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.3W (Ta) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223 (TO-261) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹113.31000 | ₹113.31 |
| 10 | ₹71.17000 | ₹711.70 |
| 100 | ₹46.98640 | ₹4,698.64 |
| 500 | ₹36.58886 | ₹18,294.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹33.24103 | ₹33,241.03 |
| 2,000 | ₹30.42433 | ₹60,848.66 |
| 3,000 | ₹28.98912 | ₹86,967.36 |
| 5,000 | ₹27.37623 | ₹1,36,881.15 |
| 7,000 | ₹26.42107 | ₹1,84,947.49 |
| 10,000 | ₹25.49279 | ₹2,54,927.90 |
| 25,000 | ₹25.02903 | ₹6,25,725.75 |







