
NTGS3455T1G | |
|---|---|
DigiKey Part Number | NTGS3455T1GOSTR-ND - Tape & Reel (TR) NTGS3455T1GOSCT-ND - Cut Tape (CT) NTGS3455T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTGS3455T1G |
Description | MOSFET P-CH 30V 2.5A 6TSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 2.5A (Ta) 500mW (Ta) Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NTGS3455T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 100mOhm @ 3.5A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 13 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 480 pF @ 5 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-TSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹73.62000 | ₹73.62 |
| 10 | ₹45.56800 | ₹455.68 |
| 100 | ₹29.41880 | ₹2,941.88 |
| 500 | ₹22.45596 | ₹11,227.98 |
| 1,000 | ₹20.21018 | ₹20,210.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹17.35496 | ₹52,064.88 |
| 6,000 | ₹15.91664 | ₹95,499.84 |
| 9,000 | ₹15.18383 | ₹1,36,654.47 |
| 15,000 | ₹14.36027 | ₹2,15,404.05 |
| 21,000 | ₹13.87269 | ₹2,91,326.49 |
| 30,000 | ₹13.39881 | ₹4,01,964.30 |




