
NTR1P02LT3G | |
|---|---|
DigiKey Part Number | NTR1P02LT3GOSTR-ND - Tape & Reel (TR) NTR1P02LT3GOSCT-ND - Cut Tape (CT) NTR1P02LT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTR1P02LT3G |
Description | MOSFET P-CH 20V 1.3A SOT23-3 |
Manufacturer Standard Lead Time | 50 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 1.3A (Ta) 400mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NTR1P02LT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 220mOhm @ 750mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.25V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 5.5 nC @ 4 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 225 pF @ 5 V | |
FET Feature | - | |
Power Dissipation (Max) | 400mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹37.29000 | ₹37.29 |
| 10 | ₹23.01300 | ₹230.13 |
| 100 | ₹14.49910 | ₹1,449.91 |
| 500 | ₹10.80610 | ₹5,403.05 |
| 1,000 | ₹9.61179 | ₹9,611.79 |
| 2,000 | ₹8.60486 | ₹17,209.72 |
| 5,000 | ₹7.51369 | ₹37,568.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₹6.83849 | ₹68,384.90 |
| 20,000 | ₹6.27031 | ₹1,25,406.20 |
| 30,000 | ₹5.98086 | ₹1,79,425.80 |
| 50,000 | ₹5.65557 | ₹2,82,778.50 |
| 70,000 | ₹5.46299 | ₹3,82,409.30 |
| 1,00,000 | ₹5.27579 | ₹5,27,579.00 |




