
S2M | |
|---|---|
DigiKey Part Number | S2MFSTR-ND - Tape & Reel (TR) S2MFSCT-ND - Cut Tape (CT) S2MFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2M |
Description | DIODE STANDARD 1000V 2A DO214AA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 2 µs |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 30pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package DO-214AA (SMB) |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.15 V @ 2 A | Base Product Number |
Speed Standard Recovery >500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| S2M-13-F | Diodes Incorporated | 1,19,793 | S2M-FDICT-ND | $0.34000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.48000 | $0.48 |
| 10 | $0.29600 | $2.96 |
| 100 | $0.18710 | $18.71 |
| 500 | $0.13984 | $69.92 |
| 1,000 | $0.12456 | $124.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09733 | $291.99 |
| 6,000 | $0.08824 | $529.44 |









