
SBC857BLT1G | |
|---|---|
DigiKey Part Number | SBC857BLT1GOSTR-ND - Tape & Reel (TR) SBC857BLT1GOSCT-ND - Cut Tape (CT) SBC857BLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC857BLT1G |
Description | TRANS PNP 45V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC857BLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 220 @ 2mA, 5V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹28.89000 | ₹28.89 |
| 10 | ₹17.61200 | ₹176.12 |
| 100 | ₹11.01460 | ₹1,101.46 |
| 500 | ₹8.13328 | ₹4,066.64 |
| 1,000 | ₹7.20048 | ₹7,200.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹6.01174 | ₹18,035.22 |
| 6,000 | ₹5.41178 | ₹32,470.68 |
| 9,000 | ₹5.10576 | ₹45,951.84 |
| 15,000 | ₹4.76168 | ₹71,425.20 |
| 21,000 | ₹4.55777 | ₹95,713.17 |
| 30,000 | ₹4.35958 | ₹1,30,787.40 |
| 75,000 | ₹3.92442 | ₹2,94,331.50 |
| 1,50,000 | ₹3.65557 | ₹5,48,335.50 |








