Direct

SMUN5111T1G | |
|---|---|
DigiKey Part Number | SMUN5111T1GOSTR-ND - Tape & Reel (TR) SMUN5111T1GOSCT-ND - Cut Tape (CT) SMUN5111T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMUN5111T1G |
Description | TRANS PREBIAS PNP 50V SC70-3 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 202 mW Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | SMUN5111T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 35 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 202 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 (SOT323) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹17.71000 | ₹17.71 |
| 10 | ₹10.90300 | ₹109.03 |
| 100 | ₹6.74670 | ₹674.67 |
| 500 | ₹4.91462 | ₹2,457.31 |
| 1,000 | ₹4.31917 | ₹4,319.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹3.56095 | ₹10,682.85 |
| 6,000 | ₹3.17749 | ₹19,064.94 |
| 9,000 | ₹2.98185 | ₹26,836.65 |
| 15,000 | ₹2.76166 | ₹41,424.90 |
| 21,000 | ₹2.63117 | ₹55,254.57 |
| 30,000 | ₹2.50422 | ₹75,126.60 |
| 75,000 | ₹2.22546 | ₹1,66,909.50 |
| 1,50,000 | ₹2.05313 | ₹3,07,969.50 |
| 3,00,000 | ₹1.90824 | ₹5,72,472.00 |


