
SZESD8351P2T5G | |
|---|---|
DigiKey Part Number | 488-SZESD8351P2T5GTR-ND - Tape & Reel (TR) 488-SZESD8351P2T5GCT-ND - Cut Tape (CT) 488-SZESD8351P2T5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZESD8351P2T5G |
Description | TVS DIODE 3.3VWM 11.2VC SOD923 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 11.2V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
EDA/CAD Models | SZESD8351P2T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 5.5V | |
Voltage - Clamping (Max) @ Ipp | 11.2V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.37pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹36.38000 | ₹36.38 |
| 10 | ₹23.19500 | ₹231.95 |
| 100 | ₹12.82540 | ₹1,282.54 |
| 500 | ₹10.55140 | ₹5,275.70 |
| 1,000 | ₹9.18700 | ₹9,187.00 |
| 2,000 | ₹8.91276 | ₹17,825.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₹6.91299 | ₹55,303.92 |
| 16,000 | ₹6.77473 | ₹1,08,395.68 |
| 24,000 | ₹5.80650 | ₹1,39,356.00 |
| 40,000 | ₹5.60259 | ₹2,24,103.60 |









