
SZESD9902MLT1G | |
|---|---|
DigiKey Part Number | 488-SZESD9902MLT1GTR-ND - Tape & Reel (TR) 488-SZESD9902MLT1GCT-ND - Cut Tape (CT) 488-SZESD9902MLT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZESD9902MLT1G |
Description | TVS DIODE 25VWM SOT233 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Clamp 2.2A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 25V (Max) | |
Voltage - Breakdown (Min) | 100V | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | 2.2A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Ethernet | |
Capacitance @ Frequency | 2.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹37.18000 | ₹37.18 |
| 10 | ₹23.10400 | ₹231.04 |
| 100 | ₹9.29460 | ₹929.46 |
| 500 | ₹9.02904 | ₹4,514.52 |
| 1,000 | ₹8.67496 | ₹8,674.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹7.34716 | ₹22,041.48 |
| 6,000 | ₹6.63900 | ₹39,834.00 |
| 9,000 | ₹5.36648 | ₹48,298.32 |
