
SZNSP8814LMTWTAG | |
|---|---|
DigiKey Part Number | 488-SZNSP8814LMTWTAGTR-ND - Tape & Reel (TR) 488-SZNSP8814LMTWTAGCT-ND - Cut Tape (CT) 488-SZNSP8814LMTWTAGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZNSP8814LMTWTAG |
Description | TVS DIODE 3VWM 15VC 10WDFNW |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 35A (8/20µs) Ipp Tvs Diode Surface Mount, Wettable Flank 10-WDFNW (3x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3V (Max) | |
Voltage - Breakdown (Min) | 3.2V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 35A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Ethernet | |
Capacitance @ Frequency | 2pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 10-WDFN | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹146.30000 | ₹146.30 |
| 10 | ₹92.44100 | ₹924.41 |
| 100 | ₹61.63320 | ₹6,163.32 |
| 500 | ₹48.42318 | ₹24,211.59 |
| 1,000 | ₹44.17016 | ₹44,170.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹38.77128 | ₹1,16,313.84 |
| 6,000 | ₹36.05429 | ₹2,16,325.74 |
| 9,000 | ₹34.94475 | ₹3,14,502.75 |

