



AGQ200A4HX | |
|---|---|
DigiKey Part Number | 255-3877-2-ND - Tape & Reel (TR) 255-3877-1-ND - Cut Tape (CT) 255-3877-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AGQ200A4HX |
Description | RELAY TELECOM DPDT 2A 4.5V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 4.5VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 2 A | |
Switching Voltage | 125VAC, 110VDC - Max | |
Load - Max Switching | 37.5VA, 60W | |
Coil Current | 31 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.38 VDC | |
Must Release Voltage | 0.45 VDC | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Palladium (AgPd), Gold (Au) | |
Approval Agency | BSI, cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 145 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹170.84000 | ₹170.84 |
| 10 | ₹152.25400 | ₹1,522.54 |
| 25 | ₹145.45600 | ₹3,636.40 |
| 50 | ₹140.48120 | ₹7,024.06 |
| 100 | ₹135.66580 | ₹13,566.58 |
| 250 | ₹129.55788 | ₹32,389.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₹121.46124 | ₹1,09,315.12 |
| 1,800 | ₹117.28998 | ₹2,11,121.96 |
| 2,700 | ₹114.91503 | ₹3,10,270.58 |
| 4,500 | ₹111.99000 | ₹5,03,955.00 |
| 6,300 | ₹110.10399 | ₹6,93,655.14 |
