



DS1E-S-DC5V | |
|---|---|
DigiKey Part Number | 255-1609-ND |
Manufacturer | |
Manufacturer Product Number | DS1E-S-DC5V |
Description | RELAY GENERAL PURPOSE SPDT 2A 5V |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPDT (1 Form C) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | DS1E-S-DC5V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Mounting Type | Through Hole | |
Coil Voltage | 5VDC | |
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 2 A | |
Switching Voltage | 250VAC, 220VDC - Max | |
Load - Max Switching | 500VA, 440W | |
Coil Current | 40 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | 4 VDC | |
Must Release Voltage | 0.5 VDC | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver (Ag), Gold (Au) | |
Approval Agency | CSA, UR | |
Relay Type | General Purpose | |
Grade | - | |
Qualification | - | |
Coil Resistance | 125 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹955.08000 | ₹955.08 |
| 10 | ₹851.11600 | ₹8,511.16 |
| 25 | ₹812.74920 | ₹20,318.73 |
| 50 | ₹784.87900 | ₹39,243.95 |
| 100 | ₹757.94570 | ₹75,794.57 |
| 250 | ₹723.72096 | ₹1,80,930.24 |
| 500 | ₹698.84148 | ₹3,49,420.74 |
| 1,000 | ₹674.80337 | ₹6,74,803.37 |









