




JW2ASN-DC12V | |
|---|---|
DigiKey Part Number | 255-1733-ND |
Manufacturer | |
Manufacturer Product Number | JW2ASN-DC12V |
Description | RELAY GEN PURPOSE DPST 5A 12V |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay DPST-NO (2 Form A) 12VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | JW2ASN-DC12V Models |
Category | Termination Style PC Pin |
Mfr | Seal Rating Sealed - Fully |
Series | Coil Insulation Class E |
Packaging Bulk | Must Operate Voltage 8.4 VDC |
Part Status Active | Must Release Voltage 1.2 VDC |
Mounting Type | Operate Time 15 ms |
Coil Voltage | Release Time 5 ms |
Contact Form DPST-NO (2 Form A) | Operating Temperature -40°C ~ 60°C |
Contact Rating (Current) 5 A | Contact Material Silver Alloy |
Switching Voltage 250VAC, 30VDC - Max | Approval Agency CQC, CSA, UR, VDE |
Load - Max Switching 1250VA, 150W | Relay Type |
Coil Current 44 mA | Coil Resistance 270 Ohms |
Coil Type Non Latching | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹289.81000 | ₹289.81 |
| 10 | ₹258.59100 | ₹2,585.91 |
| 25 | ₹246.98000 | ₹6,174.50 |
| 50 | ₹238.51880 | ₹11,925.94 |
| 100 | ₹230.35580 | ₹23,035.58 |
| 300 | ₹217.95893 | ₹65,387.68 |
| 500 | ₹212.41748 | ₹1,06,208.74 |
| 1,000 | ₹205.12289 | ₹2,05,122.89 |
