



TX2-L2-24V | |
|---|---|
DigiKey Part Number | 255-1783-5-ND |
Manufacturer | |
Manufacturer Product Number | TX2-L2-24V |
Description | RELAY TELECOM DPDT 2A 24V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TX2-L2-24V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | Through Hole | |
Coil Voltage | 24VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 2 A | |
Switching Voltage | 220VDC - Max | |
Load - Max Switching | 60W | |
Coil Current | 8.3 mA | |
Coil Type | Latching, Dual Coil | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | - | |
Must Operate Voltage | 18 VDC | |
Must Release Voltage | - | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver (Ag), Gold (Au) | |
Approval Agency | BSI, cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 2.88 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹373.55000 | ₹373.55 |
| 10 | ₹333.18900 | ₹3,331.89 |
| 40 | ₹310.77150 | ₹12,430.86 |
| 80 | ₹300.12700 | ₹24,010.16 |
| 120 | ₹294.06342 | ₹35,287.61 |
| 280 | ₹281.77814 | ₹78,897.88 |
| 520 | ₹273.11825 | ₹1,42,021.49 |
| 1,000 | ₹264.25699 | ₹2,64,256.99 |

