
25SVPF180M | |
|---|---|
DigiKey Part Number | P16510TR-ND - Tape & Reel (TR) P16510CT-ND - Cut Tape (CT) P16510DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPF180M |
Description | CAP ALUM POLY 180UF 20% 25V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 180 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF180M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 232.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.65 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹177.93000 | ₹177.93 |
| 10 | ₹116.58100 | ₹1,165.81 |
| 50 | ₹91.03400 | ₹4,551.70 |
| 100 | ₹82.96980 | ₹8,296.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₹72.02208 | ₹28,808.83 |
| 800 | ₹67.29623 | ₹53,836.98 |
| 1,200 | ₹64.91172 | ₹77,894.06 |
| 2,000 | ₹62.25391 | ₹1,24,507.82 |
| 2,800 | ₹60.69216 | ₹1,69,938.05 |
| 4,000 | ₹59.18337 | ₹2,36,733.48 |
| 4,800 | ₹58.46617 | ₹2,80,637.62 |
| 9,600 | ₹56.03888 | ₹5,37,973.25 |
| 10,000 | ₹55.90994 | ₹5,59,099.40 |









