
25TQC22MYFT | |
|---|---|
DigiKey Part Number | P123513TR-ND - Tape & Reel (TR) P123513CT-ND - Cut Tape (CT) P123513DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TQC22MYFT |
Description | CAP TANT POLY 22UF 25V 2917 |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 25 V 2917 (7343 Metric) 70mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 25TQC22MYFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 70mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D15 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹146.94000 | ₹146.94 |
| 10 | ₹97.63800 | ₹976.38 |
| 50 | ₹78.21620 | ₹3,910.81 |
| 100 | ₹72.21460 | ₹7,221.46 |
| 500 | ₹62.06668 | ₹31,033.34 |
| 1,000 | ₹58.92688 | ₹58,926.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹46.79079 | ₹1,40,372.37 |
| 6,000 | ₹46.49513 | ₹2,78,970.78 |
