
EEF-SX0D331E4 | |
|---|---|
DigiKey Part Number | PCE4993TR-ND - Tape & Reel (TR) PCE4993CT-ND - Cut Tape (CT) PCE4993DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-SX0D331E4 |
Description | CAP ALUM POLY 330UF 20% 2V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-SX0D331E4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 4.5mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 8.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹230.13000 | ₹230.13 |
| 10 | ₹152.63200 | ₹1,526.32 |
| 50 | ₹120.35880 | ₹6,017.94 |
| 100 | ₹110.18030 | ₹11,018.03 |
| 500 | ₹92.66682 | ₹46,333.41 |
| 1,000 | ₹87.15644 | ₹87,156.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ₹80.97217 | ₹2,83,402.60 |
| 7,000 | ₹77.64042 | ₹5,43,482.94 |
| 10,500 | ₹76.34878 | ₹8,01,662.19 |

