Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEH-ZC1H220P | |
|---|---|
DigiKey Part Number | P15463TR-ND - Tape & Reel (TR) P15463CT-ND - Cut Tape (CT) P15463DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1H220P |
Description | CAP ALUM HYBRID 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 80mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1H220P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 80mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 75 mA @ 100 Hz | |
Ripple Current @ High Frequency | 750 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹75.50000 | ₹75.50 |
| 10 | ₹47.39000 | ₹473.90 |
| 50 | ₹35.89300 | ₹1,794.65 |
| 100 | ₹32.18180 | ₹3,218.18 |
| 500 | ₹28.89266 | ₹14,446.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹24.19274 | ₹24,192.74 |
| 2,000 | ₹22.47859 | ₹44,957.18 |
| 3,000 | ₹21.61371 | ₹64,841.13 |
| 5,000 | ₹20.64928 | ₹1,03,246.40 |
| 7,000 | ₹20.02935 | ₹1,40,205.45 |
| 10,000 | ₹19.12206 | ₹1,91,220.60 |
| 12,000 | ₹19.04597 | ₹2,28,551.64 |
| 24,000 | ₹18.39356 | ₹4,41,445.44 |
| 25,000 | ₹18.34664 | ₹4,58,666.00 |

















