
EEH-ZC1J470V | |
|---|---|
DigiKey Part Number | P124178TR-ND - Tape & Reel (TR) P124178CT-ND - Cut Tape (CT) P124178DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1J470V |
Description | CAP ALUM HYBRID 47UF 20% 63V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 47 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1J470V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | Anti-Vibration | |
Ripple Current @ Low Frequency | 165 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹223.96000 | ₹223.96 |
| 10 | ₹133.93100 | ₹1,339.31 |
| 50 | ₹117.34220 | ₹5,867.11 |
| 100 | ₹107.41020 | ₹10,741.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹77.13456 | ₹38,567.28 |
| 1,000 | ₹72.67846 | ₹72,678.46 |
| 1,500 | ₹70.91042 | ₹1,06,365.63 |
| 2,500 | ₹69.17130 | ₹1,72,928.25 |
| 3,500 | ₹67.98538 | ₹2,37,948.83 |
| 5,000 | ₹66.79135 | ₹3,33,956.75 |
| 6,000 | ₹66.44783 | ₹3,98,686.98 |
| 12,000 | ₹66.31749 | ₹7,95,809.88 |

