
EEH-ZS1V471UP | |
|---|---|
DigiKey Part Number | 10-EEH-ZS1V471UPTR-ND - Tape & Reel (TR) 10-EEH-ZS1V471UPCT-ND - Cut Tape (CT) 10-EEH-ZS1V471UPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZS1V471UP |
Description | CAP ALUMHYB 470UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 14mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZS1V471UP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 700 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.504" (12.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹215.26000 | ₹215.26 |
| 10 | ₹141.92200 | ₹1,419.22 |
| 50 | ₹111.46900 | ₹5,573.45 |
| 100 | ₹98.81440 | ₹9,881.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ₹88.87615 | ₹35,550.46 |
| 800 | ₹83.24888 | ₹66,599.10 |
| 1,200 | ₹80.41098 | ₹96,493.18 |
| 2,000 | ₹75.81567 | ₹1,51,631.34 |
| 2,800 | ₹74.10484 | ₹2,07,493.55 |
| 4,000 | ₹73.59155 | ₹2,94,366.20 |
| 4,800 | ₹72.30185 | ₹3,47,048.88 |
| 9,600 | ₹69.84922 | ₹6,70,552.51 |
| 10,000 | ₹69.69493 | ₹6,96,949.30 |









