
EEH-ZU1H221P | |
|---|---|
DigiKey Part Number | 10-EEH-ZU1H221PTR-ND - Tape & Reel (TR) 10-EEH-ZU1H221PCT-ND - Cut Tape (CT) 10-EEH-ZU1H221PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZU1H221P |
Description | CAP ALUMHYB 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 10mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZU1H221P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 10mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 780 mA @ 100 Hz | |
Ripple Current @ High Frequency | 5.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.661" (16.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹275.83000 | ₹275.83 |
| 10 | ₹165.40500 | ₹1,654.05 |
| 50 | ₹146.63740 | ₹7,331.87 |
| 100 | ₹134.05740 | ₹13,405.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹124.12748 | ₹31,031.87 |
| 500 | ₹116.16194 | ₹58,080.97 |
| 750 | ₹111.45045 | ₹83,587.84 |
| 1,250 | ₹107.66486 | ₹1,34,581.08 |
| 1,750 | ₹105.03340 | ₹1,83,808.45 |
| 2,500 | ₹102.49081 | ₹2,56,227.02 |
| 3,000 | ₹102.39961 | ₹3,07,198.83 |






