
ESE-31R11T | |
|---|---|
DigiKey Part Number | P13568STR-ND - Tape & Reel (TR) P13568SCT-ND - Cut Tape (CT) P13568SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESE-31R11T |
Description | SWITCH DETECTOR SPST-NO 0.01A 5V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | ESE-31R11T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 10mA (DC) | |
Voltage Rating - AC | 20 V | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount, Right Angle | |
Termination Style | SMD (SMT) Tab | |
Ingress Protection | - | |
Features | Board Guide | |
Operating Force | 40gf | |
Release Force | - | |
Operating Position | 0.091" (2.3mm) | |
Pretravel | - | |
Differential Travel | - | |
Overtravel | - | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Operating Temperature | -10°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹53.67000 | ₹53.67 |
| 10 | ₹45.84400 | ₹458.44 |
| 25 | ₹42.75120 | ₹1,068.78 |
| 100 | ₹38.19430 | ₹3,819.43 |
| 250 | ₹35.37996 | ₹8,844.99 |
| 500 | ₹33.40066 | ₹16,700.33 |
| 1,000 | ₹31.57054 | ₹31,570.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹29.98419 | ₹74,960.48 |
| 5,000 | ₹28.49844 | ₹1,42,492.20 |
| 7,500 | ₹27.70484 | ₹2,07,786.30 |
| 12,500 | ₹26.78209 | ₹3,34,776.12 |
| 17,500 | ₹26.21973 | ₹4,58,845.27 |
| 25,000 | ₹25.66120 | ₹6,41,530.00 |

