
10SVPC120MV | |
|---|---|
DigiKey Part Number | P16441TR-ND - Tape & Reel (TR) P16441CT-ND - Cut Tape (CT) P16441DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10SVPC120MV |
Description | CAP ALUM POLY 120UF 20% 10V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 120 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10SVPC120MV Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 130 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.6 A @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 120 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 10 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 22mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RSPVM1011LDC7002E | Elna America | 160 | 604-RSPVM1011LDC7002ECT-ND | ₹135.12000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹184.51000 | ₹184.51 |
| 10 | ₹120.86200 | ₹1,208.62 |
| 50 | ₹94.17380 | ₹4,708.69 |
| 100 | ₹85.74040 | ₹8,574.04 |
| 500 | ₹71.24442 | ₹35,622.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹65.45571 | ₹65,455.71 |
| 2,000 | ₹61.73386 | ₹1,23,467.72 |
| 3,000 | ₹59.85616 | ₹1,79,568.48 |
| 5,000 | ₹57.76432 | ₹2,88,821.60 |
| 7,000 | ₹56.53501 | ₹3,95,745.07 |
| 10,000 | ₹55.34773 | ₹5,53,477.30 |

