
25SVPF56M | |
|---|---|
DigiKey Part Number | P16514TR-ND - Tape & Reel (TR) P16514CT-ND - Cut Tape (CT) P16514DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPF56M |
Description | CAP ALUM POLY 56UF 20% 25V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 56 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF56M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 56 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 140 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹140.71000 | ₹140.71 |
| 10 | ₹90.67000 | ₹906.70 |
| 50 | ₹69.88960 | ₹3,494.48 |
| 100 | ₹63.30120 | ₹6,330.12 |
| 500 | ₹51.96238 | ₹25,981.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹47.50343 | ₹47,503.43 |
| 2,000 | ₹44.59137 | ₹89,182.74 |
| 3,000 | ₹43.12213 | ₹1,29,366.39 |
| 5,000 | ₹41.48473 | ₹2,07,423.65 |
| 7,000 | ₹40.52273 | ₹2,83,659.11 |
| 10,000 | ₹39.59343 | ₹3,95,934.30 |









