
35SEK330M | |
|---|---|
DigiKey Part Number | P122629-ND |
Manufacturer | |
Manufacturer Product Number | 35SEK330M |
Description | CAP ALUM POLY 330UF 20% 35V TH |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum - Polymer Capacitors Radial, Can 18mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SEK330M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 69.5 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.39 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 330 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 35 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 18mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 35SVPK330M | Panasonic Industry | 6,810 | P122136CT-ND | ₹294.47000 | MFR Recommended |
| A759MU337M1VAAE022 | KEMET | 0 | 399-A759MU337M1VAAE022-ND | ₹96.91000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹244.15000 | ₹244.15 |
| 10 | ₹162.23700 | ₹1,622.37 |
| 50 | ₹128.01900 | ₹6,400.95 |
| 200 | ₹108.24485 | ₹21,648.97 |
| 600 | ₹97.01595 | ₹58,209.57 |
| 1,000 | ₹92.81978 | ₹92,819.78 |
| 2,600 | ₹86.35690 | ₹2,24,527.94 |
| 5,000 | ₹82.79800 | ₹4,13,990.00 |
