Similar
Similar
Similar
Similar
Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar



EEU-FC2A330L | |
|---|---|
DigiKey Part Number | P10772-ND |
Manufacturer | |
Manufacturer Product Number | EEU-FC2A330L |
Description | CAP ALUM 33UF 20% 100V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 33 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC2A330L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 221 mA @ 120 Hz | |
Ripple Current @ High Frequency | 340 mA @ 100 kHz | |
Impedance | 450 mOhms | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.591" (15.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹76.41000 | ₹76.41 |
| 10 | ₹48.36400 | ₹483.64 |
| 50 | ₹36.37980 | ₹1,818.99 |
| 200 | ₹29.43280 | ₹5,886.56 |
| 600 | ₹25.47860 | ₹15,287.16 |
| 1,000 | ₹23.99726 | ₹23,997.26 |
| 2,600 | ₹21.71592 | ₹56,461.39 |
| 5,000 | ₹20.45861 | ₹1,02,293.05 |










