
LCMA10-10-C | |
|---|---|
DigiKey Part Number | 298-14902-ND |
Manufacturer | |
Manufacturer Product Number | LCMA10-10-C |
Description | CONN TERM RECT RING 10MM #M10 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector M10 Stud Flat Sided, Tubular (Battery Lugs) 10mm² Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Flat Sided, Tubular (Battery Lugs) | |
Stud/Tab Size | M10 Stud | |
Thickness | 0.065" (1.65mm) | |
Width - Outer Edges | 0.571" (14.50mm) | |
Length - Overall | 1.213" (30.80mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 10mm² | |
Insulation | Non-Insulated | |
Features | - | |
Color | - | |
Contact Material | Copper | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Material - Insulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹166.42000 | ₹166.42 |
| 10 | ₹154.55600 | ₹1,545.56 |
| 25 | ₹150.16520 | ₹3,754.13 |
| 50 | ₹146.92540 | ₹7,346.27 |
| 100 | ₹143.74760 | ₹14,374.76 |
| 250 | ₹139.66332 | ₹34,915.83 |
| 500 | ₹136.64656 | ₹68,323.28 |
| 1,000 | ₹133.69087 | ₹1,33,690.87 |
| 2,500 | ₹129.87619 | ₹3,24,690.48 |
