
PESC-H-EC | |
|---|---|
DigiKey Part Number | 298-18573-ND |
Manufacturer | |
Manufacturer Product Number | PESC-H-EC |
Description | LBL ELE 0.51X0.51" 1=68LBL 10CRD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Sheet | |
Part Status | Active | |
Print Type | Pre-Printed | |
Applications | Electrical | |
Application Specifics | Safety: Warning | |
Arrangement | Symbol Only | |
Legend (Text) | No Text | |
Legend (Symbol Only) | Safety Function | |
Color - Background | Yellow | |
Color - Legend | Black | |
Length | 0.512" (13.00mm) | |
Width | 0.512" (13.00mm) | |
Location | Indoor/Outdoor | |
Material - Body | Vinyl | |
Mounting Type | Adhesive, Reusable | |
Shape | Square | |
Features | High Temperature Resistant | |
Ratings | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹887.13000 | ₹887.13 |
| 10 | ₹825.34800 | ₹8,253.48 |
| 25 | ₹801.88400 | ₹20,047.10 |
| 50 | ₹784.55160 | ₹39,227.58 |
| 100 | ₹767.55440 | ₹76,755.44 |
| 250 | ₹745.62964 | ₹1,86,407.41 |
| 500 | ₹729.43206 | ₹3,64,716.03 |
| 1,000 | ₹713.57086 | ₹7,13,570.86 |
| 2,500 | ₹693.09510 | ₹17,32,737.75 |









