
PLC1M-S4-C | |
|---|---|
DigiKey Part Number | 298-1000-ND |
Manufacturer | |
Manufacturer Product Number | PLC1M-S4-C |
Description | CBL TIE LOCKING NAT 18LB 4.30" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 0.75" (19.05mm) 0.100" (2.54mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLC1M-S4-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4.25" | |
Bundle Diameter | 0.75" (19.05mm) | |
Width | 0.100" (2.54mm) | |
Length - Actual | 0.358' (109.12mm, 4.30") | |
Mounting Type | Screw Mount, Mounting Hole | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹39.83000 | ₹39.83 |
| 10 | ₹37.09000 | ₹370.90 |
| 25 | ₹36.04520 | ₹901.13 |
| 50 | ₹35.23100 | ₹1,761.55 |
| 100 | ₹34.42540 | ₹3,442.54 |
| 300 | ₹33.19203 | ₹9,957.61 |
| 500 | ₹32.63024 | ₹16,315.12 |
| 1,000 | ₹31.87782 | ₹31,877.82 |
| 2,500 | ₹30.90233 | ₹77,255.82 |







