
PLC2S-S10-M0 | |
|---|---|
DigiKey Part Number | 298-13722-ND |
Manufacturer | |
Manufacturer Product Number | PLC2S-S10-M0 |
Description | CBL TIE LOCKING BLACK 50LB 7.90" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.84" (46.74mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 1.84" (46.74mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.658' (200.66mm, 7.90") | |
Mounting Type | Screw Mount, Mounting Hole | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹35.25413 | ₹35,254.13 |
| 2,000 | ₹34.43596 | ₹68,871.92 |
| 3,000 | ₹33.96381 | ₹1,01,891.43 |
| 5,000 | ₹33.37606 | ₹1,66,880.30 |
| 7,000 | ₹32.99304 | ₹2,30,951.28 |
| 10,000 | ₹32.59069 | ₹3,25,906.90 |
| 25,000 | ₹31.57358 | ₹7,89,339.50 |
| 50,000 | ₹30.81995 | ₹15,40,997.50 |
| 1,00,000 | ₹30.07964 | ₹30,07,964.00 |






