


PLF1M-M10 | |
|---|---|
DigiKey Part Number | 298-13730-ND |
Manufacturer | |
Manufacturer Product Number | PLF1M-M10 |
Description | MARKER TIE WHITE 18LB 4.30" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Marker Strap/Flag Tie White 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLF1M-M10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Marker Strap/Flag Tie | |
Length - Approximate | 4.25" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.358' (109.12mm, 4.30") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Write-On Area | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | White | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹31.87000 | ₹31.87 |
| 10 | ₹29.47700 | ₹294.77 |
| 25 | ₹28.60960 | ₹715.24 |
| 50 | ₹27.97240 | ₹1,398.62 |
| 100 | ₹27.34380 | ₹2,734.38 |
| 250 | ₹26.52768 | ₹6,631.92 |
| 500 | ₹25.92042 | ₹12,960.21 |
| 1,000 | ₹25.32380 | ₹25,323.80 |
| 3,000 | ₹24.39965 | ₹73,198.95 |





