


PLT1M-M100 | |
|---|---|
DigiKey Part Number | 298-13829-ND |
Manufacturer | |
Manufacturer Product Number | PLT1M-M100 |
Description | CBL TIE LOCKING BLACK 18LB 3.90" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.325' (99.06mm, 3.90") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Chemical Resistant, Weather Resistant | |
Material | Polypropylene (PP) | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹12.39000 | ₹12.39 |
| 10 | ₹11.15400 | ₹111.54 |
| 25 | ₹10.83480 | ₹270.87 |
| 50 | ₹10.60460 | ₹530.23 |
| 100 | ₹10.37450 | ₹1,037.45 |
| 250 | ₹10.06296 | ₹2,515.74 |
| 500 | ₹9.83634 | ₹4,918.17 |
| 1,000 | ₹9.61239 | ₹9,612.39 |
| 3,000 | ₹9.26509 | ₹27,795.27 |



