Parametric Equivalent

PLT2S-M6120 | |
|---|---|
DigiKey Part Number | 298-PLT2S-M6120-ND |
Manufacturer | |
Manufacturer Product Number | PLT2S-M6120 |
Description | CBL TIE LOCKING BLACK 50LB 7.40" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 1.88" (47.75mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 7.5" | |
Bundle Diameter | 1.88" (47.75mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.617' (187.96mm, 7.40") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Chemical Resistant, UV Resistant | |
Material | Polyamide (PA6/12), Nylon 6/12 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹20.87739 | ₹20,877.39 |
| 2,000 | ₹20.39562 | ₹40,791.24 |
| 3,000 | ₹20.11761 | ₹60,352.83 |
| 5,000 | ₹19.77146 | ₹98,857.30 |
| 7,000 | ₹19.54603 | ₹1,36,822.21 |
| 10,000 | ₹19.30907 | ₹1,93,090.70 |
| 25,000 | ₹18.71018 | ₹4,67,754.50 |
| 50,000 | ₹18.26639 | ₹9,13,319.50 |
| 1,00,000 | ₹17.83034 | ₹17,83,034.00 |
