
SE75PFR-DR0 | |
|---|---|
DigiKey Part Number | 298-14082-ND |
Manufacturer | |
Manufacturer Product Number | SE75PFR-DR0 |
Description | EXPAND SLEEV 3/4"X500' BLK/WHT |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Sleeve X 500' (152.40m) Black, White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 0.750" (19.05mm) | |
Diameter - Inside, Expanded | 1.250" (31.75mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene Terephthalate (PET), Halogen Free | |
Color | Black, White | |
Length | 500' (152.40m) | |
Wall Thickness | 0.025" (0.64mm) | |
Operating Temperature | -70°C ~ 125°C | |
Heat Protection | Flame Retardant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | UV Resistant | |
Features | Noise Reduction, Vibration Resistant | |
Material Flammability Rating | UL VW-1 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹94,395.96000 | ₹94,395.96 |
| 2 | ₹92,330.78500 | ₹1,84,661.57 |
| 3 | ₹91,142.84667 | ₹2,73,428.54 |
| 5 | ₹89,665.44800 | ₹4,48,327.24 |
| 7 | ₹88,704.37429 | ₹6,20,930.62 |
| 10 | ₹87,696.67500 | ₹8,76,966.75 |
| 25 | ₹85,154.32800 | ₹21,28,858.20 |
| 50 | ₹83,276.44700 | ₹41,63,822.35 |
| 100 | ₹82,544.54590 | ₹82,54,454.59 |



