
BAT54C-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAT54C-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAT54C-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAT54C-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54C-AU_R1_000A1 |
Description | DIODE ARR SCHOTT 30V 200MA SOT23 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 2 µA @ 30 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹8.85000 | ₹8.85 |
| 10 | ₹5.40000 | ₹54.00 |
| 100 | ₹4.85970 | ₹485.97 |
| 500 | ₹3.51956 | ₹1,759.78 |
| 1,000 | ₹3.02207 | ₹3,022.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹2.05632 | ₹6,168.96 |
| 6,000 | ₹1.77040 | ₹10,622.40 |
| 9,000 | ₹1.61244 | ₹14,511.96 |
| 15,000 | ₹1.60109 | ₹24,016.35 |
| 21,000 | ₹1.59429 | ₹33,480.09 |
| 30,000 | ₹1.58758 | ₹47,627.40 |
| 75,000 | ₹1.43871 | ₹1,07,903.25 |

