
BAT721S_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAT721S_R1_00001TR-ND - Tape & Reel (TR) 3757-BAT721S_R1_00001CT-ND - Cut Tape (CT) 3757-BAT721S_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT721S_R1_00001 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 15 µA @ 30 V | |
Operating Temperature - Junction | 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹13.98000 | ₹13.98 |
| 10 | ₹8.57300 | ₹85.73 |
| 100 | ₹5.29300 | ₹529.30 |
| 500 | ₹3.83180 | ₹1,915.90 |
| 1,000 | ₹3.35749 | ₹3,357.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹2.75209 | ₹8,256.27 |
| 6,000 | ₹2.44567 | ₹14,674.02 |
| 9,000 | ₹2.28917 | ₹20,602.53 |
| 15,000 | ₹2.11309 | ₹31,696.35 |
| 21,000 | ₹2.00874 | ₹42,183.54 |
| 30,000 | ₹1.90718 | ₹57,215.40 |
| 75,000 | ₹1.68408 | ₹1,26,306.00 |
| 1,50,000 | ₹1.54614 | ₹2,31,921.00 |
| 3,00,000 | ₹1.43012 | ₹4,29,036.00 |

