
BAV99S_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAV99S_R1_00001TR-ND - Tape & Reel (TR) 3757-BAV99S_R1_00001CT-ND - Cut Tape (CT) 3757-BAV99S_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99S_R1_00001 |
Description | DIODE ARRAY GP 75V 150MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 75 V 150mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Panjit International Inc. | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 2 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-363 |
Current - Average Rectified (Io) (per Diode) 150mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹15.84000 | ₹15.84 |
| 10 | ₹9.59800 | ₹95.98 |
| 100 | ₹5.88940 | ₹588.94 |
| 500 | ₹4.27350 | ₹2,136.75 |
| 1,000 | ₹3.74608 | ₹3,746.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹3.07234 | ₹9,217.02 |
| 6,000 | ₹2.73175 | ₹16,390.50 |
| 9,000 | ₹2.55775 | ₹23,019.75 |
| 15,000 | ₹2.36202 | ₹35,430.30 |
| 21,000 | ₹2.24600 | ₹47,166.00 |
| 30,000 | ₹2.13312 | ₹63,993.60 |

