
BAV99W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAV99W_R1_00001TR-ND - Tape & Reel (TR) 3757-BAV99W_R1_00001CT-ND - Cut Tape (CT) 3757-BAV99W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99W_R1_00001 |
Description | DIODE ARRAY GP 75V 150MA SOT-323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 75 V 150mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Panjit International Inc. | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 150mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹12.11000 | ₹12.11 |
| 10 | ₹7.45500 | ₹74.55 |
| 100 | ₹4.57540 | ₹457.54 |
| 500 | ₹3.29692 | ₹1,648.46 |
| 1,000 | ₹2.88131 | ₹2,881.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹2.34984 | ₹7,049.52 |
| 6,000 | ₹2.08069 | ₹12,484.14 |
| 9,000 | ₹1.94314 | ₹17,488.26 |
| 15,000 | ₹1.78843 | ₹26,826.45 |
| 21,000 | ₹1.69665 | ₹35,629.65 |
| 30,000 | ₹1.60737 | ₹48,221.10 |
